| Highscores - The Winx Club | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | equestenebrarum | 100% | 0:04.4 min. | 2007-10-03 |
| 2 | Veejay | 100% | 0:04.9 min. | 2008-05-27 |
| 3 | Rip | 100% | 0:06.5 min. | 2008-01-14 |
| 4 | Lina | 100% | 0:07.3 min. | 2007-10-04 |
| 5 | aurorasolaria | 100% | 0:07.7 min. | 2008-11-06 |
| 6 | Janica | 100% | 0:08.1 min. | 2007-10-04 |
| 7 | Aasa | 100% | 0:08.7 min. | 2007-10-04 |
| 8 | jassejazz | 100% | 0:08.8 min. | 2008-08-04 |
| 9 | lafinn | 100% | 0:08.8 min. | 2008-02-27 |
| 10 | Eavette | 100% | 0:09.3 min. | 2008-01-27 |
|
|
|
|
|
|
|
Anonymous, 7 hours, 57 minutes ago
Anonymous, 2 days, 1 hour ago
Anonymous, 3 days, 9 hours ago
Anonymous, 3 days, 13 hours ago
Anonymous, 4 days, 11 hours ago
what the heck is a winx??