| Highscores - Ethnic/Racial Groups of Countries beginning with A or B | Place 1 - 5 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:35.0 min. | 2008-07-18 |
| 2 | emili | 100% | 0:36.1 min. | 2008-07-31 |
| 3 | geodude | 100% | 0:48.2 min. | 2008-07-19 |
| 4 | jamcnam | 69% | 1:47.9 min. | 2008-07-18 |
| 5 | landser | 53% | 2:04.4 min. | 2008-09-11 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 week, 3 days ago
Thank you BoboLo! Those are the ethnic/racial groups of Botswana not Bosnia and Herzegovina. I seem to have forgot Botswana in my game... I'll change it.