Pages:1
pingpongman95 January 1, 2008
martinelmejor November 5, 2007
13,6 impossible!
Dan March 18, 2007
There are two dots named Bhubaneshwar. I don't think that's correct.
famisamis March 1, 2007
There is a game similar to this, in case you didn't know already, http://www.purposegames.com/game/89.
BUT! This one is good. It's nice to have less to work with when you're learning the cities.
Thanks for making this one!
| Highscores - 20 Cities of India | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Thomsiboms | 100% | 0:19.2 min. | 2007-11-05 |
| 2 | Beltenebros | 100% | 0:20.4 min. | 2007-04-30 |
| 3 | RaniMukherjee | 100% | 0:20.7 min. | 2007-10-15 |
| 4 | arjun13 | 100% | 0:21.1 min. | 2007-04-19 |
| 5 | BoboLo | 100% | 0:22.9 min. | 2007-12-08 |
| 6 | piroskull | 100% | 0:24.6 min. | 2008-05-01 |
| 7 | eddiell | 100% | 0:25.8 min. | 2008-11-29 |
| 8 | chlorate | 100% | 0:27.7 min. | 2008-06-13 |
| 9 | pingpongman95 | 100% | 0:40.1 min. | 2007-12-25 |
| 10 | antonio-epc | 100% | 0:44.6 min. | 2007-11-10 |
|
|
|
|
Anonymous, 4 hours, 5 minutes ago
Anonymous, 4 hours, 5 minutes ago
Anonymous, 4 hours, 6 minutes ago
Anonymous, 4 days, 13 hours ago
eddiell, 5 days, 18 hours ago
Thanks Dan, fixed it