18 Places in Israel, Palestine and Lebanon
| Highscores — 18 Places in Israel, Palestine and Lebanon | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Dan | 100% | 0:15.0 min. | 27 Apr, 2007 |
| 2 | walalata | 100% | 0:17.7 min. | 26 May, 2009 |
| 3 | apokar | 100% | 0:19.4 min. | 22 Mar, 2009 |
| 4 | BoboLo | 100% | 0:20.2 min. | 8 Dec, 2007 |
| 5 | calypzo | 100% | 0:21.0 min. | 20 Jan, 2009 |
| 6 | wouter64 | 100% | 0:21.4 min. | 18 May, 2009 |
| 7 | saheeb | 100% | 0:24.3 min. | 7 Jun, 2009 |
| 8 | NoaA | 100% | 0:24.4 min. | 30 Apr, 2009 |
| 9 | Beltenebros | 100% | 0:24.4 min. | 28 Apr, 2007 |
| 10 | itacos | 100% | 0:24.6 min. | 29 May, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 1 week ago
Unregistered Player
, 1 week ago
Unregistered Player
, 1 week ago












Would you like to say something?
Register for a free account, or Login if you are already a member.