| Highscores - 18 Places in Israel, Palestine and Lebanon | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Dan | 100% | 0:15.0 min. | 2007-04-28 |
| 2 | BoboLo | 100% | 0:20.2 min. | 2007-12-08 |
| 3 | Beltenebros | 100% | 0:24.4 min. | 2007-04-28 |
| 4 | RazN | 100% | 0:24.6 min. | 2008-06-21 |
| 5 | flundran | 100% | 0:26.7 min. | 2008-03-11 |
| 6 | dalle | 100% | 0:32.2 min. | 2008-08-04 |
| 7 | niklas | 100% | 0:35.2 min. | 2008-05-14 |
| 8 | equestenebrarum | 100% | 0:37.8 min. | 2007-04-30 |
| 9 | Annaid | 100% | 0:38.1 min. | 2008-04-03 |
| 10 | tassos | 100% | 0:45.1 min. | 2007-06-05 |
|
|
|
|
|
|
|
|
Anonymous, 17 hours, 37 minutes ago
Anonymous, 4 days, 21 hours ago
Anonymous, 6 days, 16 hours ago
Anonymous, 1 week, 2 days ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.