| Highscores - Revolutionaries | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Thomsiboms | 100% | 0:23.5 min. | 2007-10-11 |
| 2 | MisterSamsonite | 100% | 0:24.2 min. | 2007-10-10 |
| 3 | sarah | 100% | 0:24.5 min. | 2007-10-13 |
| 4 | equestenebrarum | 100% | 0:24.6 min. | 2007-10-10 |
| 5 | Alexloulou | 100% | 0:25.0 min. | 2007-10-11 |
| 6 | sergeidave | 100% | 0:25.7 min. | 2007-10-10 |
| 7 | HuskerJosh | 100% | 0:26.2 min. | 2007-10-10 |
| 8 | gecian | 100% | 0:26.6 min. | 2007-10-11 |
| 9 | neart | 100% | 0:27.1 min. | 2007-12-31 |
| 10 | Tinus | 100% | 0:27.4 min. | 2007-10-13 |
|
|
|
|
|
|
|
|
Anonymous, 4 hours, 5 minutes ago
Anonymous, 9 hours, 58 minutes ago
Anonymous, 10 hours, 5 minutes ago
Anonymous, 10 hours, 33 minutes ago
Anonymous, 14 hours, 48 minutes ago
Interesting game!!
well done