| Highscores - 20 Questions About Buddhism | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | KingKoziol | 100% | 0:19.4 min. | 2008-11-02 |
| 2 | Veejay | 100% | 0:20.1 min. | 2008-09-29 |
| 3 | Itachi | 100% | 0:20.6 min. | 2008-09-16 |
| 4 | muffy | 100% | 0:22.4 min. | 2008-09-15 |
| 5 | Dal | 100% | 0:32.2 min. | 2008-09-09 |
| 6 | heateh | 100% | 0:37.1 min. | 2008-09-20 |
| 7 | KariKari | 100% | 1:01.1 min. | 2008-10-26 |
| 8 | sallesrv | 90% | 2:44.1 min. | 2008-09-09 |
| 9 | MrsSvamp | 85% | 1:16.4 min. | 2008-10-02 |
| 10 | teddee | 80% | 1:49.4 min. | 2008-09-12 |
|
|
|
|
|
|
|
|
Anonymous, 27 minutes ago
Anonymous, 6 hours, 2 minutes ago
Dal, 3 days, 13 hours ago
Anonymous, 3 days, 14 hours ago
Anonymous, 3 days, 14 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.