Pages:1
danielgomes October 31, 2008
etiennec May 22, 2008
Very good, many cities, but not too much
| Highscores - 25 Cities of Spain | Place 21 - 30 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 21 | tururutitu | 100% | 0:28.9 min. | 2007-08-07 |
| 22 | Nixman | 100% | 0:29.0 min. | 2008-04-20 |
| 23 | prethoriano | 100% | 0:29.0 min. | 2007-08-08 |
| 24 | Rico | 100% | 0:29.1 min. | 2008-01-20 |
| 25 | Galego19 | 100% | 0:29.2 min. | 2007-08-16 |
| 26 | slagplan | 100% | 0:29.3 min. | 2008-09-28 |
| 27 | fragoseiro | 100% | 0:29.3 min. | 2007-08-09 |
| 28 | elacademico2 | 100% | 0:29.8 min. | 2008-01-14 |
| 29 | indy76 | 100% | 0:29.9 min. | 2007-08-08 |
| 30 | santosbrenero | 100% | 0:30.1 min. | 2008-02-24 |
|
|
|
|
|
|
|
|
Anonymous, 1 hour, 43 minutes ago
Anonymous, 1 hour, 44 minutes ago
Anonymous, 1 hour, 45 minutes ago
Anonymous, 1 hour, 46 minutes ago
Anonymous, 1 hour, 47 minutes ago
spain is such a lovely place
spania groot edeni vriguds plaaci