Pages:1
danielgomes October 31, 2008
etiennec May 22, 2008
Very good, many cities, but not too much
| Highscores - 25 Cities of Spain | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | bix21 | 100% | 0:26.4 min. | 2007-08-09 |
| 12 | granados | 100% | 0:26.6 min. | 2007-08-09 |
| 13 | Shyraer | 100% | 0:27.4 min. | 2007-08-08 |
| 14 | krivoi | 100% | 0:27.6 min. | 2007-08-30 |
| 15 | rubocho | 100% | 0:27.9 min. | 2008-03-04 |
| 16 | DidacXavier | 100% | 0:28.0 min. | 2007-08-14 |
| 17 | magnitoro | 100% | 0:28.1 min. | 2008-04-22 |
| 18 | olleokjell | 100% | 0:28.7 min. | 2008-11-22 |
| 19 | Giovanni20 | 100% | 0:28.7 min. | 2008-02-17 |
| 20 | 00matt00 | 100% | 0:28.8 min. | 2007-08-16 |
|
|
|
|
|
|
|
|
nathalie, 1 hour, 4 minutes ago
Anonymous, 1 hour, 10 minutes ago
Anonymous, 2 hours, 7 minutes ago
Anonymous, 3 hours, 51 minutes ago
Anonymous, 3 hours, 52 minutes ago
spain is such a lovely place
spania groot edeni vriguds plaaci