Pages:1
danielgomes October 31, 2008
etiennec May 22, 2008
Very good, many cities, but not too much
| Highscores - 25 Cities of Spain | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:23.0 min. | 2008-10-18 |
| 2 | martinelmejor | 100% | 0:23.4 min. | 2008-02-02 |
| 3 | equestenebrarum | 100% | 0:24.5 min. | 2007-09-18 |
| 4 | Artola11 | 100% | 0:24.8 min. | 2008-10-15 |
| 5 | Petertje | 100% | 0:24.8 min. | 2008-06-01 |
| 6 | sogeti | 100% | 0:25.9 min. | 2007-08-07 |
| 7 | Beltenebros | 100% | 0:25.9 min. | 2007-04-20 |
| 8 | Megatron | 100% | 0:26.1 min. | 2007-08-07 |
| 9 | Eaglewarrior | 100% | 0:26.2 min. | 2008-07-20 |
| 10 | danielgomes | 100% | 0:26.4 min. | 2008-10-16 |
|
|
|
|
|
|
|
|
Anonymous, 53 minutes ago
Anonymous, 54 minutes ago
Anonymous, 55 minutes ago
Anonymous, 56 minutes ago
Anonymous, 58 minutes ago
spain is such a lovely place
spania groot edeni vriguds plaaci