| Highscores - 25 Cities of Spain | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | martinelmejor | 100% | 0:23.4 min. | 2008-02-02 |
| 2 | equestenebrarum | 100% | 0:24.5 min. | 2007-09-18 |
| 3 | Petertje | 100% | 0:24.8 min. | 2008-06-01 |
| 4 | Cris51 | 100% | 0:25.6 min. | 2008-05-01 |
| 5 | sogeti | 100% | 0:25.9 min. | 2007-08-07 |
| 6 | Beltenebros | 100% | 0:25.9 min. | 2007-04-20 |
| 7 | Megatron | 100% | 0:26.1 min. | 2007-08-07 |
| 8 | Eaglewarrior | 100% | 0:26.2 min. | 2008-07-20 |
| 9 | Artola11 | 100% | 0:26.3 min. | 2008-08-31 |
| 10 | bix21 | 100% | 0:26.4 min. | 2007-08-09 |
|
|
|
|
|
|
|
|
Anonymous, 39 minutes ago
Anonymous, 1 hour, 43 minutes ago
Anonymous, 2 hours, 23 minutes ago
Anonymous, 2 hours, 57 minutes ago
Anonymous, 4 hours, 39 minutes ago
Very good, many cities, but not too much