| Highscores - Les Jours de la Semaine | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:04.9 min. | 2008-05-10 |
| 2 | sergeidave | 100% | 0:05.2 min. | 2007-09-17 |
| 3 | Alexloulou | 100% | 0:05.2 min. | 2007-08-27 |
| 4 | Cris51 | 100% | 0:05.4 min. | 2008-01-22 |
| 5 | mouravi | 100% | 0:06.0 min. | 2007-08-27 |
| 6 | bambix | 100% | 0:06.2 min. | 2007-08-08 |
| 7 | RedBaron | 100% | 0:06.4 min. | 2007-11-01 |
| 8 | Beltenebros | 100% | 0:06.4 min. | 2007-08-26 |
| 9 | Giovanni20 | 100% | 0:06.5 min. | 2007-12-04 |
| 10 | Banarne | 100% | 0:06.6 min. | 2007-07-17 |
|
|
|
|
|
|
|
|
Anonymous, 12 hours, 43 minutes ago
Anonymous, 20 hours, 2 minutes ago
Anonymous, 20 hours, 3 minutes ago
Anonymous, 1 day ago
Anonymous, 1 day, 16 hours ago
I wanted to use picture references so if someone is trying to learn the words, they don't have to translate through English (or any other language). I apologize for how extremely westernized the references are.