| Highscores - Geography of the Mediterranean Sea | Place 21 - 30 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 21 | fragoseiro | 100% | 0:32.4 min. | 2007-08-11 |
| 22 | quuxgazonk | 100% | 0:32.6 min. | 2007-07-13 |
| 23 | Phoebeheyman | 100% | 0:32.7 min. | 2008-03-14 |
| 24 | danielgomes | 100% | 0:33.8 min. | 2008-08-27 |
| 25 | jota52javier | 100% | 0:34.5 min. | 2008-05-12 |
| 26 | FrankN | 100% | 0:34.6 min. | 2008-11-09 |
| 27 | hammos1 | 100% | 0:34.8 min. | 2008-06-14 |
| 28 | Pat | 100% | 0:35.4 min. | 2008-05-15 |
| 29 | olaf | 100% | 0:35.5 min. | 2008-05-15 |
| 30 | Jenny7686 | 100% | 0:35.7 min. | 2007-08-10 |
|
|
|
|
|
|
|
|
Anonymous, 4 hours, 1 minute ago
Anonymous, 11 hours, 38 minutes ago
Anonymous, 19 hours, 49 minutes ago
tormodsim, 1 day, 1 hour ago
tormodsim, 1 day, 1 hour ago
I like it ,but I can
t decide if the button means a sea or an island.Ìts difficult because of that.