| Highscores - Geography of the Mediterranean Sea | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | Giovanni20 | 100% | 0:28.1 min. | 2008-03-14 |
| 12 | frenchhorn | 100% | 0:28.8 min. | 2008-03-14 |
| 13 | tormodsim | 100% | 0:29.0 min. | 2008-12-03 |
| 14 | Arturo | 100% | 0:29.0 min. | 2008-04-04 |
| 15 | Lenutza | 100% | 0:29.2 min. | 2008-01-20 |
| 16 | Petertje | 100% | 0:31.2 min. | 2008-06-14 |
| 17 | maciuss89 | 100% | 0:31.6 min. | 2008-05-15 |
| 18 | BoboLo | 100% | 0:31.7 min. | 2008-01-20 |
| 19 | carloscabezuelo | 100% | 0:32.1 min. | 2008-01-20 |
| 20 | timpat | 100% | 0:32.2 min. | 2008-05-15 |
|
|
|
|
|
|
|
|
Anonymous, 9 hours, 31 minutes ago
Anonymous, 17 hours, 8 minutes ago
Anonymous, 1 day, 1 hour ago
tormodsim, 1 day, 6 hours ago
tormodsim, 1 day, 6 hours ago
I like it ,but I can
t decide if the button means a sea or an island.Ìts difficult because of that.