| Highscores - Geography of the Mediterranean Sea | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | MrX | 100% | 0:23.6 min. | 2008-11-09 |
| 2 | RedBaron | 100% | 0:24.1 min. | 2007-11-19 |
| 3 | sergeidave | 100% | 0:24.3 min. | 2007-11-25 |
| 4 | jones | 100% | 0:25.3 min. | 2008-03-14 |
| 5 | Beltenebros | 100% | 0:25.3 min. | 2007-07-01 |
| 6 | bix21 | 100% | 0:26.3 min. | 2007-11-25 |
| 7 | Dan | 100% | 0:26.3 min. | 2007-04-28 |
| 8 | magnitoro | 100% | 0:27.3 min. | 2008-06-14 |
| 9 | Banarne | 100% | 0:27.8 min. | 2007-06-26 |
| 10 | GJBrys | 100% | 0:28.1 min. | 2008-09-04 |
|
|
|
|
|
|
|
|
Anonymous, 7 hours, 9 minutes ago
Anonymous, 14 hours, 46 minutes ago
Anonymous, 22 hours, 57 minutes ago
tormodsim, 1 day, 4 hours ago
tormodsim, 1 day, 4 hours ago
I like it ,but I can
t decide if the button means a sea or an island.Ìts difficult because of that.