| Highscores - Geography of the Mediterranean Sea | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | RedBaron | 100% | 0:24.1 min. | 2007-11-19 |
| 2 | sergeidave | 100% | 0:24.3 min. | 2007-11-25 |
| 3 | jones | 100% | 0:25.3 min. | 2008-03-14 |
| 4 | Beltenebros | 100% | 0:25.3 min. | 2007-07-01 |
| 5 | bix21 | 100% | 0:26.3 min. | 2007-11-25 |
| 6 | Dan | 100% | 0:26.3 min. | 2007-04-28 |
| 7 | magnitoro | 100% | 0:27.3 min. | 2008-06-14 |
| 8 | Banarne | 100% | 0:27.8 min. | 2007-06-26 |
| 9 | Giovanni20 | 100% | 0:28.1 min. | 2008-03-14 |
| 10 | frenchhorn | 100% | 0:28.8 min. | 2008-03-14 |
|
|
|
|
|
|
|
|
Anonymous, 8 hours, 56 minutes ago
Anonymous, 9 hours, 43 minutes ago
Anonymous, 14 hours, 13 minutes ago
danielgomes, 1 day, 2 hours ago
danielgomes, 1 day, 2 hours ago
I like it ,but I can
t decide if the button means a sea or an island.Ìts difficult because of that.