| Highscores - Nobel Laureates in Literature | Place 41 - 50 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 41 | 86RankF | 100% | 1:41.7 min. | 2007-12-21 |
| 42 | makropulos | 69% | 3:00.2 min. | 2008-10-25 |
| 43 | pokeruffe | 68% | 2:52.8 min. | 2008-02-15 |
| 44 | matteo | 66% | 2:28.9 min. | 2007-09-12 |
| 45 | Tidyman22 | 63% | 4:09.3 min. | 2008-04-30 |
| 46 | arbivara | 61% | 3:37.7 min. | 2008-04-14 |
| 47 | Lydi | 60% | 2:26.5 min. | 2008-01-04 |
| 48 | MrEpikuros | 60% | 2:41.9 min. | 2008-04-28 |
| 49 | dazrolfy | 60% | 3:29.2 min. | 2007-05-05 |
| 50 | janetski | 58% | 3:40.1 min. | 2007-04-29 |
|
|
|
|
|
|
|
|
Anonymous, 2 hours, 10 minutes ago
Anonymous, 1 day, 3 hours ago
Anonymous, 3 days, 9 hours ago
Anonymous, 4 days, 1 hour ago
Anonymous, 4 days, 2 hours ago
Niklas and zapvet:
There's been an unfortunate power outage today at my webhost. If Niklas was modifying or creating the game in connection to this outage (which was accompanied by unstable service for a while) it may have been some error in the saving procedure.
This is unfortunate but that's the way it was today.