| Highscores - Nobel Laureates in Literature | Place 21 - 30 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 21 | Piggydudeguy | 100% | 0:33.4 min. | 2007-12-10 |
| 22 | Beltenebros | 100% | 0:33.9 min. | 2007-06-30 |
| 23 | FrankN | 100% | 0:35.5 min. | 2008-09-22 |
| 24 | Lewford | 100% | 0:35.8 min. | 2007-12-14 |
| 25 | emili | 100% | 0:38.2 min. | 2008-08-23 |
| 26 | ChaosMonkey | 100% | 0:38.5 min. | 2008-09-19 |
| 27 | famisamis | 100% | 0:40.2 min. | 2007-12-14 |
| 28 | PETO | 100% | 0:41.1 min. | 2007-12-14 |
| 29 | kristk | 100% | 0:42.1 min. | 2007-12-13 |
| 30 | Wentu | 100% | 0:42.5 min. | 2007-12-13 |
|
|
|
|
|
|
|
|
Anonymous, 1 day ago
Anonymous, 3 days, 6 hours ago
Anonymous, 3 days, 22 hours ago
Anonymous, 3 days, 23 hours ago
Anonymous, 4 days, 21 hours ago
Niklas and zapvet:
There's been an unfortunate power outage today at my webhost. If Niklas was modifying or creating the game in connection to this outage (which was accompanied by unstable service for a while) it may have been some error in the saving procedure.
This is unfortunate but that's the way it was today.