| Highscores - Nobel Laureates in Literature | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | BoboLo | 100% | 0:27.9 min. | 2007-12-15 |
| 12 | trialeros | 100% | 0:28.0 min. | 2007-12-14 |
| 13 | Emtiy | 100% | 0:28.9 min. | 2007-12-14 |
| 14 | Giovanni20 | 100% | 0:29.3 min. | 2007-12-11 |
| 15 | AdogmadmanakaAndrewTSmith | 100% | 0:29.8 min. | 2007-12-13 |
| 16 | Dan | 100% | 0:30.4 min. | 2007-12-11 |
| 17 | Cris51 | 100% | 0:30.7 min. | 2007-12-14 |
| 18 | Mogadishu | 100% | 0:30.9 min. | 2007-12-14 |
| 19 | bix21 | 100% | 0:32.5 min. | 2007-12-15 |
| 20 | Rip | 100% | 0:32.8 min. | 2007-12-12 |
|
|
|
|
|
|
|
|
Anonymous, 1 hour, 27 minutes ago
Anonymous, 1 day, 2 hours ago
Anonymous, 3 days, 9 hours ago
Anonymous, 4 days ago
Anonymous, 4 days, 1 hour ago
Niklas and zapvet:
There's been an unfortunate power outage today at my webhost. If Niklas was modifying or creating the game in connection to this outage (which was accompanied by unstable service for a while) it may have been some error in the saving procedure.
This is unfortunate but that's the way it was today.