Pages:1
Pat May 16, 2008
frenchhorn May 3, 2008
exactly
RonaldDerGrosse November 5, 2007
Some tricky surprises. It pays to read the question fully!
| Highscores - 5 QUESTIONS ABOUT GEOGRAPHY IN N. AMERICA | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | CarpeDiem | 100% | 0:01.7 min. | 2008-09-09 |
| 2 | Pat | 100% | 0:02.0 min. | 2008-05-16 |
| 3 | Nat92 | 100% | 0:03.3 min. | 2008-08-14 |
| 4 | Cris51 | 100% | 0:03.8 min. | 2008-05-15 |
| 5 | IMILIX | 100% | 0:03.9 min. | 2008-05-03 |
| 6 | frenchhorn | 100% | 0:04.2 min. | 2008-05-03 |
| 7 | PLV | 100% | 0:04.3 min. | 2007-11-06 |
| 8 | RandFromSwe | 100% | 0:04.4 min. | 2008-06-10 |
| 9 | Amazing | 100% | 0:04.6 min. | 2007-11-05 |
| 10 | Mullvaden | 100% | 0:04.7 min. | 2008-10-01 |
|
|
|
|
|
|
|
|
Anonymous, 2 hours, 17 minutes ago
Anonymous, 10 hours, 12 minutes ago
Anonymous, 23 hours, 3 minutes ago
Anonymous, 1 day, 3 hours ago
Anonymous, 1 day, 4 hours ago
NYUK, NYUK, NYUK!