| Highscores - Cities and Towns of the Azores | Place 1 - 6 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:09.6 min. | 2008-04-06 |
| 2 | FuasBettencourt | 100% | 0:12.6 min. | 2007-12-18 |
| 3 | tickman | 100% | 0:12.6 min. | 2007-11-01 |
| 4 | equestenebrarum | 100% | 0:18.5 min. | 2007-10-31 |
| 5 | RonaldDerGrosse | 89% | 0:23.9 min. | 2007-10-31 |
| 6 | HADA | 36% | 0:49.8 min. | 2007-11-08 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
For not so many dots, a tough game.