College Football Nicknames Game Information Page
| Highscores (97 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | riprulz8 | 100% | 1:03.1 min. | 25 Jul, '09 |
| 2 | notstevenotnow1 | 100% | 1:03.8 min. | 14 Jun, '08 |
| 3 | notstevenotnow2 | 100% | 1:04.6 min. | 16 Jun, '08 |
| 4 | BodaciousBo | 100% | 1:07.3 min. | 17 Jun, '08 |
| 5 | coG92 | 100% | 1:08.4 min. | 12 Dec, '11 |
| 6 | dbschafe | 100% | 1:11.6 min. | 5 Aug, '11 |
| 7 | mizzoufalcon | 100% | 1:18.6 min. | 16 Jun, '08 |
| 8 | bamarocks05 | 100% | 1:19.3 min. | 10 Dec, '08 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player , 4 days agoUnregistered Player , 4 days ago
Unregistered Player , 5 days ago
Unregistered Player , 1 week ago
College Football Nicknames
Try to identify the major college football schools by their nicknames!
Comments (3)
mjkelly42
Oh, and Miami should be Hurricanes.
4 years ago
mjkelly42
You've got the north carolina schools in the wrong places (Duke should be the westernmost, NC State in the east). FSU, Tennessee should have full nicknames, not Noles and Vols. Florida is positioned too far north.
4 years ago
GoHOOSGO294
It's a really hard game.
4 years ago