| Highscores - Towns of Skåne | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | FrankN | 100% | 0:50.3 min. | 2008-09-06 |
| 2 | WombaWomba | 100% | 0:50.8 min. | 2008-01-30 |
| 3 | Froonie | 100% | 0:54.0 min. | 2008-03-04 |
| 4 | Ignomious | 100% | 1:02.0 min. | 2008-04-11 |
| 5 | blomman | 100% | 1:02.2 min. | 2008-05-03 |
| 6 | catman | 100% | 1:04.3 min. | 2008-01-25 |
| 7 | LordAdolphH | 100% | 1:05.8 min. | 2008-03-29 |
| 8 | sral | 100% | 1:06.1 min. | 2008-05-08 |
| 9 | Doffa | 100% | 1:08.9 min. | 2008-04-11 |
| 10 | assa | 100% | 1:09.5 min. | 2008-03-23 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 10 hours ago
Anonymous, 4 days, 11 hours ago
Anonymous, 5 days ago
Anonymous, 5 days ago
Anonymous, 1 week ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.