Pages:1
Tabitha September 23, 2008
everspell June 14, 2008
Kind of arbitrary in selecting "2nd tier" cities. Several of those cities are first tier, ie. Ft. Worth, Baltimore, Charlotte, while others, like Akron or Rochester are maybe 4th or 5th tier. lol
obi-wankenobi March 13, 2008
it is geography so I like it
| Highscores - 25 Cities of the USA - 2nd Tier | Place 41 - 50 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 41 | MichaelBates | 100% | 0:43.2 min. | 2008-06-11 |
| 42 | ambiquad | 100% | 0:43.7 min. | 2008-09-21 |
| 43 | DrWrong | 100% | 0:44.5 min. | 2008-04-20 |
| 44 | Ron | 100% | 0:44.8 min. | 2008-01-11 |
| 45 | saintpetersbourg | 100% | 0:45.3 min. | 2008-08-12 |
| 46 | lafinn | 100% | 0:45.9 min. | 2007-11-02 |
| 47 | holteend | 100% | 0:47.0 min. | 2008-08-03 |
| 48 | Amazing | 100% | 0:47.8 min. | 2007-07-29 |
| 49 | birdlady | 100% | 0:48.5 min. | 2007-09-25 |
| 50 | Dal | 100% | 0:49.7 min. | 2007-09-29 |
|
|
|
|
|
|
|
|
Anonymous, 33 seconds ago
Anonymous, 13 hours, 57 minutes ago
Anonymous, 19 hours, 8 minutes ago
Anonymous, 1 day, 1 hour ago
Anonymous, 1 day, 2 hours ago
sort of weird but it very, educational