| Highscores - Plant Ovules | Place 1 - 6 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:12.8 min. | 2008-04-16 |
| 2 | Cris51 | 100% | 0:13.2 min. | 2007-12-15 |
| 3 | Amazing | 100% | 0:18.2 min. | 2007-12-11 |
| 4 | JoshD | 100% | 0:19.9 min. | 2008-01-24 |
| 5 | tickman | 100% | 0:22.5 min. | 2007-12-11 |
| 6 | spamogram | 48% | 1:01.1 min. | 2008-02-23 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 day, 12 hours ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 2 days ago
More info about plant ovules (and this drawing) may be found at:
http://en.wikipedia.org/wiki/Ovule
See the image at:
http://commons.wikimedia.org/wiki/Image:Ovule.png
The author has released this image into the public domain.