| Highscores - AFL Club Flags | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Rob23ooo | 100% | 0:13.0 min. | 2008-07-09 |
| 2 | ward1 | 100% | 0:13.7 min. | 2008-09-24 |
| 3 | adam | 100% | 0:13.8 min. | 2007-04-18 |
| 4 | GJBrys | 100% | 0:14.1 min. | 2008-09-19 |
| 5 | shadow | 100% | 0:14.6 min. | 2008-03-20 |
| 6 | FootyHead | 100% | 0:15.7 min. | 2008-06-20 |
| 7 | edi68815 | 100% | 0:16.4 min. | 2008-03-14 |
| 8 | bbj | 100% | 0:16.7 min. | 2007-07-17 |
| 9 | Biagi | 100% | 0:16.8 min. | 2008-09-23 |
| 10 | toosie | 100% | 0:18.0 min. | 2007-06-12 |
|
|
|
|
|
|
|
Anonymous, 1 day, 14 hours ago
Anonymous, 1 day, 14 hours ago
Anonymous, 2 days, 16 hours ago
Anonymous, 2 days, 18 hours ago
Anonymous, 3 days, 10 hours ago
Is there any way to make the flags a bit bigger? It's a great idea for a game, thanks!