| Highscores - NBA Teams | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | GJBrys | 100% | 0:31.8 min. | 2008-09-21 |
| 2 | neart | 100% | 0:31.9 min. | 2008-01-10 |
| 3 | jimsnaza | 100% | 0:32.5 min. | 2007-05-09 |
| 4 | Artola11 | 100% | 0:34.1 min. | 2008-08-16 |
| 5 | germ900 | 100% | 0:34.5 min. | 2008-05-14 |
| 6 | charlie | 100% | 0:35.9 min. | 2007-04-08 |
| 7 | jclem | 100% | 0:38.6 min. | 2007-06-15 |
| 8 | angeleft | 100% | 0:39.7 min. | 2008-08-15 |
| 9 | ErikMendoza | 100% | 0:39.7 min. | 2008-04-10 |
| 10 | FSosio | 100% | 0:40.0 min. | 2008-05-09 |
|
|
|
|
Anonymous, 1 hour, 19 minutes ago
Anonymous, 1 day, 4 hours ago
Anonymous, 2 days, 6 hours ago
Anonymous, 2 days, 9 hours ago
Anonymous, 2 days, 10 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.