Some Asian Countries, Cities, Oceans, and landmarks
| Highscores — Some Asian Countries, Cities, Oceans, and landmarks | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Vadrigaar | 100% | 0:29.7 min. | 4 Nov, 2008 |
| 2 | heateh | 100% | 0:32.5 min. | 1 Nov, 2008 |
| 3 | joc3942 | 100% | 0:36.7 min. | 22 Sep, 2009 |
| 4 | emili | 100% | 0:38.9 min. | 4 Nov, 2008 |
| 5 | stephenl | 100% | 0:40.2 min. | 1 Nov, 2008 |
| 6 | PieroTheCooliest | 100% | 0:46.1 min. | 14 Nov, 2008 |
| 7 | slaaty | 100% | 0:57.8 min. | 18 Sep, 2009 |
| 8 | dalle | 100% | 1:02.4 min. | 2 Nov, 2008 |
| 9 | Einsikaldi | 74% | 1:40.3 min. | 4 Feb, 2009 |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players















In what language is this game hmm...? Or are those typos?
Hong Kong is placed wrong.