Fradel European Peninsulas and sierra nevada Game Information Page
| Highscores (24 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | sven-the-man2 | 100% | 0:07.2 min. | 18 Aug, '11 |
| 2 | Andrej Aleksandrovic | 100% | 0:07.4 min. | 22 Feb, '12 |
| 3 | lydialace | 100% | 0:07.4 min. | 10 Jul, '11 |
| 4 | upat123 | 100% | 0:07.8 min. | 16 Apr, '10 |
| 5 | chlorate | 100% | 0:08.0 min. | 30 Mar, '10 |
| 6 | Wolbo | 100% | 0:08.4 min. | 25 Nov, '10 |
| 7 | apokar | 100% | 0:09.1 min. | 30 Mar, '10 |
| 8 | joc3942 | 100% | 0:09.2 min. | 11 Oct, '10 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player , 3 days agoFradel European Peninsulas and sierra nevada
The author did not add any description for this game.
Comments (1)
slaaty
The dot for the Peloponnesian peninsula needs to move south a bit.
2 years ago