Pages:1
beautymaven February 22, 2007
famisamis February 21, 2007
Your game is a great idea, but I think it would be an awesome improvement if you could find and use a map that shows the region borders.
| Highscores - Regions of Spain | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | martinelmejor | 100% | 0:13.8 min. | 2008-02-01 |
| 2 | Cris51 | 100% | 0:14.0 min. | 2008-01-17 |
| 3 | RedBaron | 100% | 0:14.1 min. | 2007-12-30 |
| 4 | Dan | 100% | 0:14.3 min. | 2007-05-20 |
| 5 | Artola11 | 100% | 0:15.2 min. | 2008-10-17 |
| 6 | Beltenebros | 100% | 0:15.3 min. | 2007-05-19 |
| 7 | Doll | 100% | 0:15.4 min. | 2008-04-21 |
| 8 | granados | 100% | 0:15.6 min. | 2007-08-09 |
| 9 | fran27 | 100% | 0:15.9 min. | 2007-08-27 |
| 10 | sLinGe | 100% | 0:16.4 min. | 2007-08-09 |
|
|
|
|
Anonymous, 12 hours, 15 minutes ago
Anonymous, 12 hours, 16 minutes ago
Anonymous, 12 hours, 17 minutes ago
Anonymous, 19 hours, 15 minutes ago
Anonymous, 19 hours, 16 minutes ago
I was thinking the same thing, but I didn't know how to do that so I just used the template they gave me. Next time I'll go for a more detailed map. Thanks for the comment!