The Capitals of the USA
-
Author's Game Description
Do you know the Capitals of the 50 states of the USA?
Category: Geography Games
Created by David, 26 Jul, 2006
Tags: capitals, cities, geoquiz, usa

139 ratingsPlayed 92,200 times | 190 Fav's
mwebb09fh 2 months ago
Leah Ballard 2 months ago
This game makes memorizing the capitals funnnnnn!!
racaulk 3 months ago
This is great for reviewing the state capitols. Good game! 5 stars!
mevina 3 months ago
I am finally learning all the capitals of the US states. Wow. 5* game.
danielgomes 5 months ago
no, the capital of Kentucky is spelled with an "O", making it:
Frankfort
ashgabat 5 months ago
Frankfort is actually Frankfurt. Nice Game!
AntonioK 5 months ago
tricky but i like it
Manchester United 5 months ago
50 states?
Manchester United 5 months ago
430##########%$#%#$^@%&^$%^&425
stephenl 6 months ago
I got to 39 place on this and the states but I can't beat my record now. I'm to good for myself.
| Highscores — The Capitals of the USA | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | RedBaron | 100% | 0:52.3 min. | 13 Nov, 2007 |
| 12 | Lenutza | 100% | 0:52.6 min. | 27 Jan, 2008 |
| 13 | HuskerJosh | 100% | 0:52.8 min. | 13 Feb, 2008 |
| 14 | Tinus | 100% | 0:53.1 min. | 15 Feb, 2008 |
| 15 | Dance Floor | 100% | 0:53.2 min. | 19 Apr, 2009 |
| 16 | nkvarde | 100% | 0:53.3 min. | 6 Jul, 2008 |
| 17 | sergeidave | 100% | 0:53.4 min. | 11 Feb, 2008 |
| 18 | bix21 | 100% | 0:53.7 min. | 13 Feb, 2008 |
| 19 | bnelson607 | 100% | 0:53.9 min. | 23 Jan, 2009 |
| 20 | slagplan | 100% | 0:54.0 min. | 12 Oct, 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|










nice game david!!! :)