| Highscores - Predators | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | RedBaron | 100% | 0:18.8 min. | 2007-11-23 |
| 2 | sarah | 100% | 0:19.5 min. | 2007-11-18 |
| 3 | sergeidave | 100% | 0:20.8 min. | 2007-11-23 |
| 4 | neart | 100% | 0:21.1 min. | 2008-01-07 |
| 5 | Dan | 100% | 0:21.1 min. | 2007-05-01 |
| 6 | wehavemonkeys | 100% | 0:21.4 min. | 2007-04-17 |
| 7 | Fattony | 100% | 0:22.3 min. | 2007-04-20 |
| 8 | adam | 100% | 0:22.5 min. | 2007-04-22 |
| 9 | Giovanni20 | 100% | 0:23.4 min. | 2007-12-04 |
| 10 | Beltenebros | 100% | 0:23.5 min. | 2007-04-22 |
|
|
|
|
|
|
|
|
Anonymous, 6 hours, 34 minutes ago
Anonymous, 1 day, 2 hours ago
Anonymous, 2 days, 15 hours ago
Anonymous, 3 days, 4 hours ago
Anonymous, 3 days, 12 hours ago
I really like it how you've got such a wide range of predators there. Well done. Animal games are the best!