Pages:1
edi68815 1 week, 2 days ago
matthew89 August 17, 2008
omg! no italian cities????
etiennec May 20, 2008
I agree with Ron, Europe is hard because they are too many good places to live. What a life !
Ron July 10, 2007
Good idea but far too crowded. Suggest either reduce number of cities to say top 25 or increase scale of Europe further. And as jgeo points out Auckland is spelt incorrectly.
jgeo March 31, 2007
That's an interesting game idea. Auckland is spelled incorrectly.
HuskerJosh February 18, 2007
Boston should not be in Canada.
| Highscores - Top 38 Best Cities in the World to Live-In | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | maciuss89 | 100% | 0:46.9 min. | 2008-06-10 |
| 2 | Beltenebros | 100% | 0:51.3 min. | 2007-05-03 |
| 3 | Geograf | 100% | 0:53.0 min. | 2008-05-01 |
| 4 | geographer | 100% | 1:01.5 min. | 2007-07-06 |
| 5 | Wouter | 100% | 1:01.8 min. | 2008-04-10 |
| 6 | giantrobot | 100% | 1:05.5 min. | 2008-08-06 |
| 7 | BBCWouter | 100% | 1:06.4 min. | 2007-09-12 |
| 8 | emili | 100% | 1:07.7 min. | 2008-03-22 |
| 9 | Roja | 100% | 1:08.4 min. | 2007-06-26 |
| 10 | sral | 100% | 1:14.3 min. | 2008-08-19 |
|
|
|
|
|
|
|
|
Anonymous, 54 minutes ago
Anonymous, 56 minutes ago
Anonymous, 58 minutes ago
Anonymous, 59 minutes ago
Anonymous, 1 hour, 1 minute ago
italy sounds like a rubbish place to live-expensive, and poor salaries-countries a bit of a mess generally.