| Highscores - 25 Cities of the USA | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | equestenebrarum | 100% | 0:22.6 min. | 2007-10-22 |
| 2 | Thomsiboms | 100% | 0:22.8 min. | 2007-10-22 |
| 3 | sarah | 100% | 0:23.5 min. | 2007-10-25 |
| 4 | HuskerJosh | 100% | 0:24.3 min. | 2007-10-24 |
| 5 | jimsnaza | 100% | 0:24.4 min. | 2007-05-10 |
| 6 | gecian | 100% | 0:24.6 min. | 2007-10-25 |
| 7 | sergeidave | 100% | 0:24.8 min. | 2007-10-25 |
| 8 | Cris51 | 100% | 0:25.4 min. | 2008-03-27 |
| 9 | Beltenebros | 100% | 0:25.6 min. | 2007-06-28 |
| 10 | USA | 100% | 0:25.7 min. | 2008-06-16 |
|
|
|
|
|
|
|
|
Anonymous, 11 minutes ago
Anonymous, 25 minutes ago
Anonymous, 37 minutes ago
Anonymous, 48 minutes ago
Anonymous, 1 hour, 36 minutes ago
David you make some of the best games. This game is wonderful!!!!!!!!!!!!!