Regents of Sweden
-
Author's Game Description
The short regency of Ulrika Eleonora (1719-1720) is excluded. Swedish names are used.
Category: History Games
Created by Doffa, 15 Feb, 2007

7 ratingsPlayed 2,877 times | 13 Fav's
| Highscores — Regents of Sweden | Place 111 - 117 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 111 | hoolick | 35% | 4:04.6 min. | 10 Jul, 2008 |
| 112 | veronica virgin | 35% | 4:55.8 min. | 4 Nov, 2009 |
| 113 | 6manna | 34% | 2:48.7 min. | 10 Apr, 2008 |
| 114 | Martina | 34% | 4:59.2 min. | 9 Mar, 2008 |
| 115 | HITOMI | 32% | 4:28.0 min. | 18 Oct, 2009 |
| 116 | BAKlineRMR | 19% | 1:41.4 min. | 2 Jul, 2009 |
| 117 | bklinermr | 16% | 2:59.7 min. | 6 Mar, 2008 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 16 hours ago
Unregistered Player
, 16 hours ago
Unregistered Player
, 16 hours ago
Unregistered Player
, 16 hours ago
Unregistered Player
, 16 hours ago









Yes, a good game!