25 Cities of Japan
| Highscores — 25 Cities of Japan | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 0:21.2 min. | 7 Feb, 2008 |
| 2 | Tinus | 100% | 0:23.8 min. | 9 Feb, 2008 |
| 3 | martinelmejor | 100% | 0:24.1 min. | 9 Feb, 2008 |
| 4 | aikapula | 100% | 0:24.1 min. | 9 Feb, 2008 |
| 5 | sergeidave | 100% | 0:24.5 min. | 5 Feb, 2008 |
| 6 | slagplan | 100% | 0:25.4 min. | 30 Sep, 2008 |
| 7 | darge | 100% | 0:25.4 min. | 7 Feb, 2008 |
| 8 | Arturo | 100% | 0:25.7 min. | 4 Apr, 2008 |
| 9 | legendfunk | 100% | 0:26.0 min. | 3 Feb, 2009 |
| 10 | HuskerJosh | 100% | 0:26.0 min. | 6 Feb, 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 2 hours ago
Unregistered Player
, 2 hours ago
Unregistered Player
, 2 hours ago
Unregistered Player
, 2 hours ago
Unregistered Player
, 2 hours ago












Would you like to say something?
Register for a free account, or Login if you are already a member.