Pages:1
martinelmejor March 25, 2008
adam March 25, 2008
Cool game!
Dal March 24, 2008
Please refer to the following link to understand more about this subject and how this information was obtained.
http://en.wikipedia.org/wiki/List_of_countries_by_population
| Highscores - What are the top 12 countries by population? | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Giovanni20 | 100% | 0:29.2 min. | 2008-03-31 |
| 2 | bix21 | 100% | 0:29.6 min. | 2008-03-31 |
| 3 | BoboLo | 100% | 0:29.9 min. | 2008-03-28 |
| 4 | adam | 100% | 0:33.3 min. | 2008-03-25 |
| 5 | garmi | 100% | 0:34.5 min. | 2008-03-25 |
| 6 | timpat | 100% | 0:36.9 min. | 2008-03-28 |
| 7 | bostongopher | 100% | 0:41.3 min. | 2008-03-27 |
| 8 | emili | 100% | 0:45.1 min. | 2008-03-24 |
| 9 | Dal | 100% | 0:46.1 min. | 2008-04-22 |
| 10 | juliusk | 100% | 0:52.1 min. | 2008-04-28 |
|
|
|
|
|
|
|
|
Anonymous, 8 hours, 54 minutes ago
Anonymous, 1 week, 3 days ago
Laila, 1 week, 4 days ago
Anonymous, 1 week, 4 days ago
Anonymous, 1 week, 5 days ago
Nice game!