| Highscores - Capitals, Countries from A to L | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Snavelaar | 100% | 2:58.0 min. | 2008-08-17 |
| 2 | neart | 100% | 3:01.5 min. | 2008-07-24 |
| 3 | maciuss89 | 100% | 3:09.4 min. | 2008-07-20 |
| 4 | BoboLo | 100% | 3:21.1 min. | 2008-07-21 |
| 5 | emili | 100% | 3:49.8 min. | 2008-07-26 |
| 6 | geoffoffski | 100% | 4:19.6 min. | 2008-07-23 |
| 7 | Fenrisulven | 100% | 4:22.7 min. | 2008-07-20 |
| 8 | ladryn | 100% | 5:13.3 min. | 2008-07-19 |
| 9 | Aquambulushirsutus | 100% | 5:50.6 min. | 2008-07-20 |
| 10 | Kai | 100% | 6:50.5 min. | 2008-07-30 |
|
|
|
|
|
|
|
|
Anonymous, 1 week, 5 days ago
http://www.purposegames.com/game/capitals-countries-from-m-to-z-quiz/info