Missing Map:World Turned Upside-Down
-
Author's Game Description
Very simple places, but the map (A Robinson projection) is rotated 180 degrees.
Aqua dots for water, Brown for land.
Category: Geography Games
Created by tickman, 2 Nov, 2007

6 ratingsPlayed 77 times | 0 Fav's
| Highscores — Missing Map:World Turned Upside-Down | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Esar | 100% | 0:36.0 min. | 21 Feb, 2009 |
| 2 | asae | 100% | 0:38.0 min. | 19 Feb, 2009 |
| 3 | Aquambulushirsutus | 100% | 0:38.2 min. | 18 Mar, 2009 |
| 4 | BoboLo | 100% | 0:39.7 min. | 3 Nov, 2007 |
| 5 | sven-the-man2 | 100% | 0:40.2 min. | 12 Mar, 2009 |
| 6 | 1q2w3e4r5t | 100% | 0:45.4 min. | 26 Mar, 2009 |
| 7 | emili | 100% | 0:46.6 min. | 25 Apr, 2008 |
| 8 | FS | 100% | 0:48.7 min. | 11 Dec, 2008 |
| 9 | tickman | 100% | 0:49.7 min. | 2 Nov, 2007 |
| 10 | Poloazer | 100% | 0:52.9 min. | 12 Jul, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 1 week ago











Very nice idea .
Another game someone else did before i got the same idea :)