| Highscores - Missing Map:World Turned Upside-Down | Place 1 - 8 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:39.7 min. | 2007-11-03 |
| 2 | emili | 100% | 0:46.6 min. | 2008-04-25 |
| 3 | tickman | 100% | 0:49.7 min. | 2007-11-02 |
| 4 | tassos | 100% | 1:57.6 min. | 2007-11-04 |
| 5 | Esar | 96% | 1:09.5 min. | 2008-06-30 |
| 6 | nounours | 71% | 1:33.4 min. | 2008-04-12 |
| 7 | PETO | 68% | 1:46.0 min. | 2008-03-19 |
| 8 | martinelmejor | 60% | 1:21.6 min. | 2007-11-02 |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Tickman, you're playing with my mind! Great game, but I'm now completely disorientated!