| Highscores - Cats | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | wehavemonkeys | 100% | 0:18.9 min. | 2007-04-24 |
| 2 | HuskerJosh | 100% | 0:19.3 min. | 2007-04-11 |
| 3 | toosie | 100% | 0:19.8 min. | 2007-06-19 |
| 4 | Arturo | 100% | 0:20.0 min. | 2008-04-04 |
| 5 | Glamazon | 100% | 0:21.2 min. | 2007-04-18 |
| 6 | Destruction3402 | 100% | 0:26.4 min. | 2008-07-16 |
| 7 | wendytjes | 100% | 0:28.4 min. | 2007-10-04 |
| 8 | therealgeolama | 100% | 0:28.4 min. | 2007-04-13 |
| 9 | dalle | 100% | 0:28.6 min. | 2008-11-27 |
| 10 | emili | 100% | 0:30.3 min. | 2008-05-09 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 13 hours ago
dalle, 6 days, 14 hours ago
dalle, 6 days, 14 hours ago
dalle, 6 days, 14 hours ago
Anonymous, 1 week, 1 day ago
Thanks for the feedback on this game and others. I like it when I get written feedback (good or bad) instead of sombody just giving you a low star rating, sometimes you have no idea what they don't like about the game