Asian Capitals by Country
-
Author's Game Description
No description available
Category: Geography Games
Created by Arturo, 9 Feb, 2007
Tags: asian, capitals, Countries

10 ratingsPlayed 1,966 times | 16 Fav's
lloyd.warren 4 months ago
kiwibrombeer 1 year ago
Pyinmana is the old name of the town, Naypyidaw is the new/additional name given by the Junta when they moved the capital from Rangun to there. (means something like "seat of the kings" or so..)
pingpongman95 1 year ago
The capital of Myanmar is Naypyidaw (Nay Pyi Taw) not Pyinmana
Arturo 2 years ago
Yes Sir! Thanks for the correction. enjoy playing the game event.
famisamis 2 years ago
I mean Kyrgyzstan. haha Sorry.
famisamis 2 years ago
Kygyrzstan is spelled incorrectly.
| Highscores — Asian Capitals by Country | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Milly | 100% | 1:01.9 min. | 4 Jan, 2009 |
| 2 | BoboLo | 100% | 1:03.9 min. | 25 Sep, 2008 |
| 3 | tucci | 100% | 1:05.5 min. | 27 Jul, 2008 |
| 4 | kaos | 100% | 1:08.0 min. | 27 Jul, 2008 |
| 5 | magnitoro | 100% | 1:10.8 min. | 9 Dec, 2008 |
| 6 | Giovanni20 | 100% | 1:11.0 min. | 25 Feb, 2008 |
| 7 | Paulus | 100% | 1:13.8 min. | 22 May, 2008 |
| 8 | maniso | 100% | 1:14.4 min. | 26 Sep, 2007 |
| 9 | slagplan | 100% | 1:19.2 min. | 29 May, 2009 |
| 10 | zlamerz | 100% | 1:20.9 min. | 5 Sep, 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 2 days ago
Unregistered Player
, 2 days ago
Unregistered Player
, 2 days ago
Unregistered Player
, 3 days ago
Unregistered Player
, 4 days ago













im not sure but I think you got Myanmar wong. my atlas says Rangoon or Napiadaw