| Highscores - Ancient Greece | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Thomsiboms | 100% | 0:24.0 min. | 2007-11-03 |
| 2 | Beltenebros | 100% | 0:28.5 min. | 2007-07-01 |
| 3 | Dan | 100% | 0:28.7 min. | 2007-04-28 |
| 4 | espen | 100% | 0:31.3 min. | 2008-04-25 |
| 5 | BoboLo | 100% | 0:31.4 min. | 2007-12-09 |
| 6 | marais | 100% | 0:32.1 min. | 2007-09-10 |
| 7 | BahamutStar | 100% | 0:34.2 min. | 2008-09-11 |
| 8 | Esar | 100% | 0:34.6 min. | 2008-06-12 |
| 9 | anitrate | 100% | 0:37.4 min. | 2007-12-11 |
| 10 | Stephanos | 100% | 0:37.5 min. | 2008-11-16 |
|
|
|
|
|
|
|
|
Anonymous, 5 hours, 35 minutes ago
Anonymous, 17 hours, 46 minutes ago
tijn, 23 hours, 17 minutes ago
Anonymous, 3 days, 8 hours ago
Anonymous, 6 days, 2 hours ago
Another good one.