| Highscores - Car Engine Components | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | USA | 100% | 0:23.8 min. | 2008-06-21 |
| 2 | XBioshockX | 100% | 0:23.9 min. | 2007-09-09 |
| 3 | Arturo | 100% | 0:25.6 min. | 2008-04-04 |
| 4 | gecian | 100% | 0:25.9 min. | 2007-09-23 |
| 5 | sasuke | 100% | 0:26.2 min. | 2008-04-10 |
| 6 | Jums | 100% | 0:26.5 min. | 2008-09-15 |
| 7 | DantheMan7-8 | 100% | 0:27.3 min. | 2008-04-20 |
| 8 | sergeidave | 100% | 0:27.5 min. | 2008-12-02 |
| 9 | ColonelReb | 100% | 0:27.6 min. | 2008-07-20 |
| 10 | Xelion | 100% | 0:27.8 min. | 2008-06-05 |
|
|
|
|
|
|
|
|
Anonymous, 16 hours, 7 minutes ago
Anonymous, 18 hours, 54 minutes ago
Anonymous, 18 hours, 58 minutes ago
Anonymous, 18 hours, 59 minutes ago
sergeidave, 1 day, 6 hours ago
This is really a great idea. I was in the parts business and car service business for most of my life. Imagine using this for training people. New people on the counter have difficulty anyway with the internal engine. You ought to expand this idea further. Imagine knowing where the emission controls are located and what they are called!