Pages:1
danielgomes 4 days, 9 hours ago
spiderpig April 2, 2008
Alright, could be better
obi-wankenobi March 19, 2008
good game
gokuh858 December 16, 2007
nice game
equestenebrarum April 30, 2007
This wasn't hard, but really interesting :-) Excellent game!
| Highscores - 20 Largest(Land Area) Countries of the World | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:16.8 min. | 2008-04-21 |
| 2 | sarah | 100% | 0:17.1 min. | 2008-01-05 |
| 3 | RedBaron | 100% | 0:18.0 min. | 2007-11-23 |
| 4 | sergeidave | 100% | 0:18.6 min. | 2008-02-03 |
| 5 | bix21 | 100% | 0:18.7 min. | 2008-08-26 |
| 6 | danielgomes | 100% | 0:18.7 min. | 2008-09-29 |
| 7 | Thomsiboms | 100% | 0:18.7 min. | 2007-10-17 |
| 8 | Beltenebros | 100% | 0:18.7 min. | 2007-05-19 |
| 9 | martinelmejor | 100% | 0:19.0 min. | 2007-12-22 |
| 10 | MrPrankster | 100% | 0:19.4 min. | 2008-08-14 |
|
|
|
|
|
|
|
|
Anonymous, 53 minutes ago
Anonymous, 6 hours, 37 minutes ago
Anonymous, 7 hours, 52 minutes ago
Anonymous, 9 hours, 7 minutes ago
Anonymous, 19 hours, 40 minutes ago
i cant get out of 18.7., this sucks!