FRIENDS - actors and personages Game Information Page
| Highscores (127 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | World of warcraft | 100% | 0:10.0 min. | 10 May, '09 |
| 2 | Alexloulou | 100% | 0:10.3 min. | 10 May, '09 |
| 3 | Eoin | 100% | 0:11.3 min. | 27 Aug, '08 |
| 4 | Ranky | 100% | 0:12.9 min. | 15 Jan, '08 |
| 5 | kristaha | 100% | 0:13.2 min. | 6 Sep, '09 |
| 6 | effin_emilio | 100% | 0:13.3 min. | 9 Jan, '10 |
| 7 | sven-the-man2 | 100% | 0:13.7 min. | 15 Mar, '09 |
| 8 | Rip | 100% | 0:14.6 min. | 12 Mar, '09 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
FRIENDS - actors and personages
The author did not add any description for this game.
Comments (1)
Spikky
An okay game, but you need to make it clear that the actors' names go on the left and the characters' names go on the right, otherwise you get one wrong before you start!
3 years ago