Pages:1
BoboLo September 29, 2008
BoboLo March 1, 2008
Thank you for fixing the game!
martinelmejor March 1, 2008
Ok, thanks!
BoboLo March 1, 2008
There are quite a few mistakes here. Dilli, Guanzhou, Chongqing (two dots), Soul, etc.
| Highscores - 30 Most Populous Cities of Asia | Place 41 - 50 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 41 | KingLear | 100% | 1:16.3 min. | 2008-06-02 |
| 42 | LBKCAL | 97% | 0:39.2 min. | 2008-10-02 |
| 43 | martinelmejor | 97% | 0:48.6 min. | 2008-03-01 |
| 44 | nissonic | 94% | 0:55.4 min. | 2008-10-03 |
| 45 | Vinterhmpling | 91% | 1:06.5 min. | 2008-03-09 |
| 46 | Wentu | 91% | 1:18.2 min. | 2008-09-30 |
| 47 | rosenquest | 91% | 2:07.7 min. | 2008-09-30 |
| 48 | Doffa | 81% | 1:03.8 min. | 2008-10-10 |
| 49 | madman | 79% | 2:55.3 min. | 2008-11-23 |
| 50 | alterego | 75% | 2:01.0 min. | 2008-11-09 |
|
|
|
|
|
|
|
|
Anonymous, 28 minutes ago
Anonymous, 15 hours, 48 minutes ago
Anonymous, 3 days ago
Anonymous, 3 days, 12 hours ago
Anonymous, 5 days, 3 hours ago
And for a fleeting moment ...