Pages:1
BoboLo September 29, 2008
BoboLo March 1, 2008
Thank you for fixing the game!
martinelmejor March 1, 2008
Ok, thanks!
BoboLo March 1, 2008
There are quite a few mistakes here. Dilli, Guanzhou, Chongqing (two dots), Soul, etc.
| Highscores - 30 Most Populous Cities of Asia | Place 31 - 40 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 31 | bostongopher | 100% | 0:45.8 min. | 2008-04-03 |
| 32 | erik | 100% | 0:45.9 min. | 2008-03-04 |
| 33 | antonio-epc | 100% | 0:46.5 min. | 2008-03-03 |
| 34 | VitoShao | 100% | 0:47.5 min. | 2008-11-06 |
| 35 | AyalaSurit | 100% | 0:48.0 min. | 2008-10-24 |
| 36 | sral | 100% | 0:51.4 min. | 2008-10-01 |
| 37 | RazN | 100% | 0:51.9 min. | 2008-09-29 |
| 38 | jakobwedman | 100% | 0:52.8 min. | 2008-03-01 |
| 39 | dalle | 100% | 0:55.9 min. | 2008-10-03 |
| 40 | Opatija | 100% | 1:00.2 min. | 2008-09-29 |
|
|
|
|
|
|
|
|
Anonymous, 1 hour, 21 minutes ago
Anonymous, 16 hours, 41 minutes ago
Anonymous, 3 days, 1 hour ago
Anonymous, 3 days, 13 hours ago
Anonymous, 5 days, 4 hours ago
And for a fleeting moment ...