Pages:1
BoboLo 1 week, 5 days ago
BoboLo March 1, 2008
Thank you for fixing the game!
martinelmejor March 1, 2008
Ok, thanks!
BoboLo March 1, 2008
There are quite a few mistakes here. Dilli, Guanzhou, Chongqing (two dots), Soul, etc.
| Highscores - 30 Most Populous Cities of Asia | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | MrPrankster | 100% | 0:30.6 min. | 2008-10-04 |
| 2 | GJBrys | 100% | 0:30.8 min. | 2008-10-04 |
| 3 | slagplan | 100% | 0:30.9 min. | 2008-10-04 |
| 4 | bix21 | 100% | 0:30.9 min. | 2008-10-03 |
| 5 | sarah | 100% | 0:31.0 min. | 2008-10-01 |
| 6 | gecian | 100% | 0:31.0 min. | 2008-10-02 |
| 7 | Esar | 100% | 0:31.3 min. | 2008-10-04 |
| 8 | Arturo | 100% | 0:31.3 min. | 2008-10-02 |
| 9 | Raffy | 100% | 0:33.6 min. | 2008-10-04 |
| 10 | BoboLo | 100% | 0:33.6 min. | 2008-09-29 |
|
|
|
|
|
|
|
|
Anonymous, 1 day ago
Anonymous, 1 day, 7 hours ago
Doffa, 1 day, 16 hours ago
Anonymous, 3 days, 8 hours ago
psychojoey, 6 days, 10 hours ago
And for a fleeting moment ...