Electrical conduction system of the heart Game Information Page
| Highscores (34 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | Jonas​ | 100% | 0:06.6 min. | 31 Jul, '10 |
| 2 | smwikiera | 100% | 0:08.1 min. | 28 Jan, '11 |
| 3 | bkscit07 | 100% | 0:08.6 min. | 5 Dec, '10 |
| 4 | heateh | 100% | 0:08.8 min. | 27 Jun, '10 |
| 5 | Gyrl5 | 100% | 0:09.4 min. | 9 Mar, '11 |
| 6 | caiptncaty | 100% | 0:09.4 min. | 28 Aug, '10 |
| 7 | chasejenkins | 100% | 0:09.6 min. | 18 Mar, '13 |
| 8 | emilycombs | 100% | 0:10.3 min. | 26 Mar, '12 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player , 5 days agoUnregistered Player , 5 days ago
Unregistered Player , 5 days ago
Unregistered Player , 5 days ago
Unregistered Player , 5 days ago
Electrical conduction system of the heart
Both the SA and AV nodes stimulate the Myocardium. Time ordered stimulation of the myocardium allows efficient contraction of all four chambers of the heart, thereby allowing selective blood perfusion through both the lungs and systemic circulation.
Comments (1)
heateh
More information at Electrical conduction system of the heart
2 years ago