| Highscores - Pirates of the caribbean | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | edi68815 | 100% | 0:02.6 min. | 2008-08-24 |
| 2 | neart | 100% | 0:03.0 min. | 2008-07-28 |
| 3 | martinelmejor | 100% | 0:03.1 min. | 2007-12-03 |
| 4 | Cris51 | 100% | 0:03.2 min. | 2007-11-23 |
| 5 | Sab | 100% | 0:03.7 min. | 2008-09-07 |
| 6 | Giovanni20 | 100% | 0:03.7 min. | 2007-11-29 |
| 7 | Xebb | 100% | 0:04.0 min. | 2008-05-30 |
| 8 | Zam | 100% | 0:04.0 min. | 2007-09-29 |
| 9 | timpat | 100% | 0:04.0 min. | 2007-09-28 |
| 10 | Guro1207 | 100% | 0:04.2 min. | 2008-05-02 |
|
|
|
|
|
|
|
|
annamolaro, 1 week ago
annamolaro, 1 week ago
annamolaro, 1 week ago
annamolaro, 1 week ago
Anonymous, 1 week, 5 days ago
Typo: Elisabeth Sua = Elizabeth Swann