| Highscores - 25 cities, towns and villages of Iceland | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | magnitoro | 100% | 0:25.4 min. | 2008-05-22 |
| 2 | garmi | 100% | 0:26.7 min. | 2008-05-21 |
| 3 | Magnitor | 100% | 0:33.8 min. | 2008-03-03 |
| 4 | k | 100% | 0:38.2 min. | 2007-05-31 |
| 5 | Pat | 100% | 0:39.1 min. | 2008-06-24 |
| 6 | Einsikaldi | 100% | 0:40.2 min. | 2008-02-23 |
| 7 | sral | 100% | 0:41.5 min. | 2008-05-08 |
| 8 | Wouter | 100% | 0:41.8 min. | 2008-04-11 |
| 9 | Wentu | 100% | 0:46.7 min. | 2008-07-15 |
| 10 | konnig | 100% | 0:49.6 min. | 2008-03-04 |
|
|
|
|
Anonymous, 2 days, 12 hours ago
Anonymous, 5 days, 12 hours ago
Anonymous, 2 weeks, 6 days ago
Love this one! I just wish I knew how to say the names - they look so cool!